Feb 7, 2008
Med School Progress Chart
| Schools Applied | Supplemental
| Interview |
| Albany Medical College | due Jan 14
| |
Drexel University
| due Jan 1
| |
| Duke University | due Dec 20
| |
East Tennessee State University | --------no-------- | -------------------
|
| Eastern Virginia | ??? | |
| George Washington University | due Jan 1
| no
|
Indiana University | --------no-------- | ------------------- |
| Thomas Jefferson University | due Jan 1
| |
| Loyola University | due Jan 10
| |
| Michigan State University | didn't complete
| ------------------- |
| New York Medical College | due Jan 31
| |
| Pennsylvania State University | due Jan 15
| |
| St. Louis University | didn't complete
| -------------------
|
| State University of New York Downstate | didn't complete
| -------------------
|
| Stony Brook University | due Dec 30
| no
|
| Temple University | due Jan 15
| |
| Tulane University | due Jan 15
| |
| UCLA/Drew Medical Education Program | ??? | no
|
UCR/UCLA Thomas Haider Program | --------no-------- | ------------------- |
UMDNJ Robert Wood Johnson School
| due Jan 1
| |
| UMDNJ New Jersey Medical School | didn't complete
| -------------------
|
| University of Cincinnati | due Jan 15
| no
|
| University of Connecticut | due Dec 13
| on hold |
University of Florida | --------no-------- | -------------
|
| University of Illinois Chicago | due Jan 15
| |
| University of Michigan | due Dec 31
| no |
| University of Minnesota Minneapolis | didn't complete
| ------------------- |
| University of Minnesota Duluth | didn't complete
| ------------------- |
| University of Miami | due Dec 18
| |
University of New Mexico | --------no-------- | ------------------- |
| University of North Carolina | --------no-------- | ------------------- |
| University of Pittsburg | due Dec 17
| no |
| University of South Alabama | ??? | |
| University of South Carolina | didn't complete
| ------------------- |
University of South Dakota | --------no-------- | ------------------- |
| University of South Florida | due Jan 15
| |
Vanderbilt Universisty
| --------no-------- | ------------------- |
| Washington University | due Dec 31
| |
Wayne State University | --------no-------- | ------------------- |
West Virginia University | --------no-------- | ------------------- |
| Wright State University | due Jan 15
| |
Med School Progress Chart
Posted at 11:59 pm by
queenbeebri
Â
Permalink
Jan 24, 2008
Med School Progress Chart
| Schools Applied | Supplemental
| Interview |
| Albany Medical College | due Jan 14
| |
Drexel University
| due Jan 1
| |
| Duke University | due Dec 20
| |
East Tennessee State University | --------no-------- | -------------------
|
| Eastern Virginia | ??? | |
| George Washington University | due Jan 1
| |
Indiana University | --------no-------- | ------------------- |
| Thomas Jefferson University | due Jan 1
| |
| Loyola University | due Jan 10
| |
| Michigan State University | didn't complete
| ------------------- |
| New York Medical College | due Jan 31
| |
| Pennsylvania State University | due Jan 15
| |
| St. Louis University | due Feb 15
| |
| State University of New York Downstate | due Feb 1
| |
| Stony Brook University | due Dec 30
| |
| Temple University | due Jan 15
| |
| Tulane University | due Jan 15
| |
| UCLA/Drew Medical Education Program | ??? | |
UCR/UCLA Thomas Haider Program | --------no-------- | ------------------- |
UMDNJ Robert Wood Johnson School
| due Jan 1
| |
| UMDNJ New Jersey Medical School | due Feb 1
| |
| University of Cincinnati | due Jan 15
| |
| University of Connecticut | due Dec 13
| on hold |
University of Florida | --------no-------- | -------------
|
| University of Illinois Chicago | due Jan 15
| |
| University of Michigan | due Dec 31
| no |
| University of Minnesota Minneapolis | didn't complete
| ------------------- |
| University of Minnesota Duluth | didn't complete
| ------------------- |
| University of Miami | due Dec 18
| |
University of New Mexico | --------no-------- | ------------------- |
| University of North Carolina | --------no-------- | ------------------- |
| University of Pittsburg | due Dec 17
| no |
| University of South Alabama | ??? | |
| University of South Carolina | didn't complete
| ------------------- |
University of South Dakota | --------no-------- | ------------------- |
| University of South Florida | due Jan 15
| |
Vanderbilt Universisty
| --------no-------- | ------------------- |
| Washington University | due Dec 31
| |
Wayne State University | --------no-------- | ------------------- |
West Virginia University | --------no-------- | ------------------- |
| Wright State University | due Jan 15
| |
Med School Progress Chart
Posted at 11:33 pm by
queenbeebri
Â
Permalink
Jan 18, 2008
Med School Progress Chart
| Schools Applied | Supplemental
| Interview |
| Albany Medical College | due Jan 14
| |
Drexel University
| due Jan 1
| |
| Duke University | due Dec 20
| |
East
Tennessee State University | ---------------------------- | -------------------
|
| Eastern Virginia | | |
| George Washington University | due Jan 1
| |
Indiana
University | ---------------------------- | ------------------- |
| Thomas Jefferson University | due Jan 1
| |
| Loyola University | due Jan 10
| |
| Michigan State University | didn't complete
| ------------------- |
| New York Medical College | due Jan 31
| |
| Pennsylvania State University | due Jan 15
| |
| St. Louis University | due Feb 15
| |
| State University of New York Downstate | due Feb 1
| |
| Stony Brook University | due Dec 30
| |
| Temple University | due Jan 15
| |
| Tulane University | due Jan 15
| |
| UCLA/Drew Medical Education Program | | |
UCR/UCLA
Thomas Haider Program | ---------------------------- | ------------------- |
UMDNJ Robert Wood Johnson School
| due Jan 1
| |
| UMDNJ New Jersey Medical School | due Feb 1
| |
| University of Cincinnati | due Jan 15
| |
| University of Connecticut | due Dec 13
| |
University of Florida | --------------------- | -------------
|
| University of Illinois Chicago | due Jan 15
| |
| University of Michigan | due Dec 31
| |
| University of Minnesota Minneapolis | didn't complete
| ------------------- |
| University of Minnesota Duluth | didn't complete
| ------------------- |
| University of Miami | due Dec 18
| |
University
of New Mexico | ---------------------------- | ------------------- |
|
University of North
Carolina
| ---------------------------- | ------------------- |
| University of Pittsburg | due Dec 17
| no |
| University of South Alabama | | |
| University of South Carolina | didn't complete
| ------------------- |
University
of South Dakota | ---------------------------- | ------------------- |
| University of South Florida | due Jan 15
| |
Vanderbilt Universisty
| ---------------------------- | ------------------- |
| Washington University | due Dec 31
| |
Wayne
State University | ---------------------------- | ------------------- |
West
Virginia University | ---------------------------- | ------------------- |
| Wright State University | due Jan 15
| |
Med School Progress Chart
Posted at 05:41 pm by
queenbeebri
Â
Permalink
Nov 26, 2007
Med School Progress Chart
| Schools Applied | Supplemental
| Interview |
| Albany Medical College | | |
Drexel University
| | |
| Duke University | | |
| East Tennessee State University | | |
| Eastern Virginia | | |
| George Washington University | due Jan 1
| |
| Indiana University | | |
| Thomas Jefferson University | | |
| Loyola University | | |
| Michigan State University | | |
| New York Medical College | | |
| Pennsylvania State University | | |
| St. Louis University | | |
| State University of New York Downstate | | |
| Stony Brook University | | |
| Temple University | | |
| Tulane University | | |
| UCLA/Drew Medical Education Program | | |
| UCR/UCLA Thomas Haider Program | | |
UMDNJ Robert Wood Johnson School
| | |
| UMDNJ New Jersey Medical School | | |
| University of Cincinnati | due Jan 15
| |
| University of Connecticut | due Dec 13
| |
University of Florida | --------------------- | -------------
|
| University of Illinois Chicago | | |
| University of Michigan | | |
| University of Minnesota Minneapolis | | |
| University of Minnesota Duluth | due Dec 17
| |
| University of Miami | | |
| University of New Mexico | | |
| University of North Carolina | | |
| University of Pittsburg | | |
| University of South Alabama | | |
| University of South Carolina | | |
| University of South Dakota | | |
| University of South Florida | due Jan 15
| |
| Vanderbilt University | | |
| Washington University | | |
| Wayne State University | | |
| West Virginia University | | |
| Wright State University | | |
received request for University of Minnesota Duluth November 19
Med School Progress Chart
Posted at 02:28 am by
queenbeebri
Â
Permalink
Nov 24, 2007
Med School Progress Chart
| Schools Applied | Supplemental
| Interview |
| Albany Medical College | | |
Drexel University
| | |
| Duke University | | |
| East Tennessee State University | | |
| Eastern Virginia | | |
| George Washington University | due Jan 1
| |
| Indiana University | | |
| Thomas Jefferson University | | |
| Loyola University | | |
| Michigan State University | | |
| New York Medical College | | |
| Pennsylvania State University | | |
| St. Louis University | | |
| State University of New York Downstate | | |
| Stony Brook University | | |
| Temple University | | |
| Tulane University | | |
| UCLA/Drew Medical Education Program | | |
| UCR/UCLA Thomas Haider Program | | |
UMDNJ Robert Wood Johnson School
| | |
| UMDNJ New Jersey Medical School | | |
| University of Cincinnati | ??? | |
| University of Connecticut | due Dec 13
| |
University of Florida | --------------------- | -------------
|
| University of Illinois Chicago | | |
| University of Michigan | | |
| University of Minnesota Minneapolis | | |
| University of Minnesota Duluth | | |
| University of Miami | | |
| University of New Mexico | | |
| University of North Carolina | | |
| University of Pittsburg | | |
| University of South Alabama | | |
| University of South Carolina | | |
| University of South Dakota | | |
| University of South Florida | due Jan 15
| |
| Vanderbilt University | | |
| Washington University | | |
| Wayne State University | | |
| West Virginia University | | |
| Wright State University | | |
received request for University of South Florida November 19
received request for University of Cincinnati November 21
Med School Progress Chart
Posted at 01:05 am by
queenbeebri
Â
Permalink
Nov 17, 2007
Med School Progress Chart
| Schools Applied | Supplemental
| Interview |
| Albany Medical College | | |
Drexel University
| | |
| Duke University | | |
| East Tennessee State University | | |
| Eastern Virginia | | |
| George Washington University | due Jan 1
| |
| Indiana University | | |
| Thomas Jefferson University | | |
| Loyola University | | |
| Michigan State University | | |
| New York Medical College | | |
| Pennsylvania State University | | |
| St. Louis University | | |
| State University of New York Downstate | | |
| Stony Brook University | | |
| Temple University | | |
| Tulane University | | |
| UCLA/Drew Medical Education Program | | |
| UCR/UCLA Thomas Haider Program | | |
UMDNJ Robert Wood Johnson School
| | |
| UMDNJ New Jersey Medical School | | |
| University of Cincinnati | | |
| University of Connecticut | due Dec 13
| |
University of Florida | --------------------- | -------------
|
| University of Illinois Chicago | | |
| University of Michigan | | |
| University of Minnesota Minneapolis | | |
| University of Minnesota Duluth | | |
| University of Miami | | |
| University of New Mexico | | |
| University of North Carolina | | |
| University of Pittsburg | | |
| University of South Alabama | | |
| University of South Carolina | | |
| University of South Dakota | | |
| University of South Florida | | |
| Vanderbilt University | | |
| Washington University | | |
| Wayne State University | | |
| West Virginia University | | |
| Wright State University | | |
received request for Univeristy of Connecticut November 15
received request for George Washington University November 16
must be a Florida resident to attend University of Florida
Med School Progress Chart
Posted at 12:32 pm by
queenbeebri
Â
Permalink
Nov 14, 2007
Med School Progress Chart
| Schools Applied | Supplemental
| Interview |
| Albany Medical College | | |
Drexel University
| | |
| Duke University | | |
| East Tennessee State University | | |
| Eastern Virginia | | |
| George Washington University | | |
| Indiana University | | |
| Thomas Jefferson University | | |
| Loyola University | | |
| Michigan State University | | |
| New York Medical College | | |
| Pennsylvania State University | | |
| St. Louis University | | |
| State University of New York Downstate | | |
| Stony Brook University | | |
| Temple University | | |
| Tulane University | | |
| UCLA/Drew Medical Education Program | | |
| UCR/UCLA Thomas Haider Program | | |
UMDNJ Robert Wood Johnson School
| | |
| UMDNJ New Jersey Medical School | | |
| University of Cincinnati | | |
| University of Connecticut | | |
| University of Florida | | |
| University of Illinois Chicago | | |
| University of Michigan | | |
| University of Minnesota Minneapolis | | |
| University of Minnesota Duluth | | |
| University of Miami | | |
| University of New Mexico | | |
| University of North Carolina | | |
| University of Pittsburg | | |
| University of South Alabama | | |
| University of South Carolina | | |
| University of South Dakota | | |
| University of South Florida | | |
| Vanderbilt University | | |
| Washington University | | |
| Wayne State University | | |
| West Virginia University | | |
| Wright State University | | |
Med School Progress Chart
Posted at 09:17 pm by
queenbeebri
Â
Permalink
Don't buy Vista Security